| 2009 Model Year Vehicle | 36 | 39 | 42 | 48 | 54 | 60 | MRM |
| Ford Focus | |||||||
| 1. P33 2dr Cpe SES | 44 | 42 | 40 | 35 | 32 | 28 | $21,800 |
| 2. P36 4dr Sdn SES | 44 | 42 | 39 | 34 | 31 | 27 | $21,800 |
| 3. P37 4dr Sdn SEL | 45 | 43 | 40 | 35 | 32 | 28 | $21,400 |
| 4. P32 2dr Cpe SE | 32 | 31 | 30 | 27 | 25 | 22 | $19,200 |
| 5. P35 4dr Sdn SE | 33 | 32 | 30 | 27 | 24 | 21 | $19,200 |
| 6. AutoTran | 2 | 2 | 2 | 2 | 2 | 1 | $500 |
| Ford Mustang | |||||||
| 1. T80 2dr Cpe | 42 | 40 | 38 | 33 | 30 | 26 | $23,500 |
| 2. T80 2dr Cpe Premium | 41 | 39 | 37 | 32 | 29 | 26 | $28,500 |
| 3. T84 2dr Conv | 39 | 37 | 35 | 31 | 28 | 25 | $28,100 |
| 4. T84 2dr Conv Premium | 39 | 37 | 35 | 31 | 28 | 25 | $33,200 |
| 5. T82 2dr Cpe GT | 53 | 51 | 48 | 42 | 39 | 35 | $30,700 |
| 6. T82 2dr Cpe GT Premium | 51 | 49 | 47 | 42 | 38 | 34 | $33,600 |
| 7. T85 2dr Conv GT | 47 | 45 | 43 | 38 | 35 | 31 | $35,800 |
| 8. 2dr Conv GT Premium | 47 | 45 | 43 | 38 | 35 | 31 | $38,500 |
| 9. AutoTran | 2 | 2 | 2 | 2 | 2 | 1 | $500 |
| Taurus 2WD | |||||||
| 1. K02 4dr Wgn SEL | 32 | 31 | 29 | 26 | 24 | 21 | $34,600 |
| 2. K074dr Wgn Eddie Bauer | 32 | 31 | 29 | 26 | 24 | 21 | $36,600 |
| 3. K03 4dr Wgn Limited | 33 | 32 | 30 | 26 | 24 | 21 | $37,500 |
| Taurus AWD | |||||||
| 1. K05 4dr Wgn SEL | 32 | 31 | 29 | 26 | 24 | 21 | $36,500 |
| 2. K08 4dr Wgn Eddie Bauer | 32 | 31 | 29 | 26 | 24 | 21 | $39,200 |
| 3. K06 4dr Wgn Limited | 33 | 32 | 30 | 26 | 24 | 21 | $39,500 |
| Econoline Cargo Van | |||||||
| 1. E14 3dr Van E-150 | 33 | 31 | 30 | 26 | 24 | 21 | $32,000 |
| 2. S14 3dr Van E-150 Ext | 32 | 31 | 29 | 25 | 23 | 21 | $33,000 |
| 3. E24 3dr Van E-250 | 32 | 31 | 29 | 26 | 24 | 21 | $33,100 |
| 4. S24 3dr Van E-250 Ext | 32 | 31 | 29 | 26 | 24 | 21 | $34,300 |
| 5. E34 3dr Van E-350 Super Duty | 32 | 31 | 29 | 26 | 24 | 21 | $35,800 |
| 6. S34 3dr Van E-350 Super Duty Ext | 32 | 31 | 29 | 26 | 24 | 21 | $36,800 |
| Econoline Wagon | |||||||
| 1. E11 3dr Van E-150 XL | 25 | 24 | 23 | 21 | 19 | 17 | $33,100 |
| 2. E11 3dr Van E-150 XLT | 26 | 25 | 24 | 22 | 20 | 18 | $37,900 |
| 3. E31 3dr Van E-350 Super Duty XL | 26 | 25 | 24 | 21 | 19 | 17 | $37,500 |
| 4. E31 3dr Van E-350 Super Duty XLT | 27 | 26 | 25 | 22 | 20 | 18 | $40,200 |
| 5. S31 3dr Van E-350 Super Duty Ext XL | 26 | 25 | 24 | 21 | 19 | 17 | $39,600 |
| 6. S31 3dr Van E-350 Super Duty Ext XLT | 26 | 25 | 24 | 22 | 20 | 18 | $41,900 |
| Escape 2WD | |||||||
| 1. U02 4dr Wgn XLS MT | 39 | 38 | 36 | 32 | 29 | 26 | $21.500 |
| 2. U02 4dr Wgn XLS AT | 39 | 38 | 36 | 32 | 30 | 27 | $22,700 |
| 3. U03 4dr Wgn XLT | 41 | 40 | 38 | 34 | 31 | 28 | $28,000 |
| 4. U03 4dr Wgn XLT V6 | 40 | 39 | 37 | 33 | 31 | 28 | $29,000 |
| 5. U04 4dr Wgn Limited | 43 | 42 | 40 | 36 | 33 | 30 | $30,800 |
| 6. U04 4dr Wgn Limited V6 | 41 | 40 | 38 | 34 | 32 | 29 | $32,500 |
| Escape 4WD | |||||||
| 1. U92 4dr Wgn XLS | 42 | 40 | 38 | 34 | 32 | 29 | $24,500 |
| 2. U93 4dr Wgn XLT | 44 | 42 | 40 | 36 | 34 | 31 | $29,800 |
| 3. U93 4dr Wgn XLT V6 | 43 | 42 | 40 | 36 | 33 | 30 | $30,800 |
| 4. U94 4dr Wgn XLT Limited | 45 | 43 | 41 | 37 | 34 | 31 | $32,600 |
| 5. U94 4dr Wgn Limited V6 | 43 | 42 | 40 | 36 | 33 | 30 | $34,300 |
| Expedition 2WD | |||||||
| 1. U15 4dr Wgn SSV | 31 | 30 | 28 | 25 | 23 | 20 | $34,300 |
| 2. U15 4dr Wgn XLT | 32 | 31 | 29 | 25 | 23 | 20 | $41,600 |
| 3. U17 4dr Wgn Eddie Bauer | 33 | 32 | 30 | 26 | 24 | 21 | $45,800 |
| 4. U19 4dr Wgn Limited | 32 | 31 | 29 | 26 | 24 | 21 | $51,700 |
| 5. U17 4dr Wgn King Ranch | 32 | 31 | 29 | 25 | 23 | 20 | $53,700 |
| 6. K15 4dr Wgn EL SSV | 31 | 30 | 28 | 25 | 23 | 20 | $37,000 |
| 7. K15 4dr Wgn EL XLT | 30 | 29 | 27 | 24 | 22 | 19 | $44,800 |
| 8. K17 4dr Wgn EL Eddie Bauer | 32 | 31 | 29 | 25 | 23 | 21 | $48,500 |
| 9. K19 4dr Wgn EL Limited | 32 | 31 | 29 | 25 | 23 | 21 | $54,400 |
| 10. K17 4dr Wgn EL King Ranch | 31 | 30 | 28 | 25 | 23 | 20 | $56,400 |
| Expedition 4WD | |||||||
| 1. U16 4dr Wgn SSV | 33 | 32 | 30 | 26 | 24 | 21 | $37,200 |
| 2. U16 4dr Wgn XLT | 33 | 32 | 30 | 26 | 24 | 21 | $44,500 |
| 3. U18 4dr Wgn Eddie Bauer | 34 | 32 | 31 | 27 | 25 | 22 | $48,700 |
| 4. U20 4dr Wgn Limited | 33 | 32 | 30 | 27 | 25 | 22 | $54,600 |
| 5. U18 4dr Wgn King Ranch | 32 | 31 | 29 | 26 | 24 | 21 | $56,700 |
| 6. K16 4dr Wgn EL SSV | 33 | 32 | 30 | 26 | 24 | 21 | $39,900 |
| 7. K16 4dr Wgn EL XLT | 32 | 31 | 29 | 26 | 24 | 21 | $47,700 |
| 8. K18 4dr Wgn EL Eddie Bauer | 33 | 32 | 30 | 27 | 25 | 22 | $51,400 |
| 9. K20 4dr Wgn EL Limited | 33 | 32 | 30 | 26 | 24 | 22 | $57,300 |
| 10. K158 4dr Wgn EL King Ranch | 32 | 31 | 29 | 26 | 24 | 21 | $59,400 |
| Explorer 2WD | |||||||
| 1. U63 4 dr Wgn V6 XLT | 30 | 29 | 27 | 24 | 22 | 19 | $34,000 |
| 2. U63 4 dr Wgn V8 XLT | 30 | 29 | 27 | 24 | 22 | 19 | $35,300 |
| 3. U64 4dr Wgn V6 Eddie Bauer | 30 | 29 | 27 | 24 | 22 | 19 | $39,900 |
| 4. U64 4dr Wgn V8 Eddie Bauer | 31 | 30 | 28 | 24 | 22 | 20 | $41,200 |
| 5. U65 4dr Wgn V6 Limited | 31 | 30 | 28 | 25 | 23 | 20 | $41,600 |
| 6. U65 4dr Wgn V8 Limited | 31 | 30 | 28 | 25 | 23 | 20 | $43,000 |
| 7. U31 4dr Wgn Sport Trac XLT V6 | 38 | 37 | 35 | 31 | 29 | 26 | $30,700 |
| 8. U31 4dr Wgn Sport Trac XLT V8 | 38 | 37 | 35 | 31 | 28 | 25 | $32,100 |
| 9. U33 4dr Wgn Sport Trac Limited V6 | 38 | 37 | 35 | 31 | 29 | 26 | $37,200 |
| 10. U33 4dr Wgn Sport Trac Limited V8 | 38 | 37 | 35 | 31 | 29 | 26 | $38,500 |
| Explorer 4WD | |||||||
| 1. U*3 4 dr Wgn V6 XLT | 30 | 29 | 27 | 24 | 22 | 20 | |
| 2. U*3 4 dr Wgn V8 XLT | 30 | 29 | 27 | 24 | 22 | 20 | $36,400 |
| 3. U*4 4dr Wgn V6 Eddie Bauer | 31 | 30 | 28 | 25 | 23 | 20 | $37,700 |
| 4. U*4 4dr Wgn V8 Eddie Baue | 31 | 30 | 28 | 25 | 23 | 20 | $42,200 |
| 5. U*5 4dr Wgn V6 Limited | 32 | 31 | 29 | 25 | 23 | 20 | $43,600 |
| 6. U*5 4dr Wgn V8 Limited | 32 | 31 | 29 | 25 | 23 | 20 | $44,900 |
| 7. U51 4dr Wgn Sport Trac XLT V6 | 35 | 34 | 32 | 28 | 26 | 23 | $33,300 |
| 8. U51 4dr Wgn Sport Trac XLT V8 | 35 | 34 | 32 | 28 | 25 | 22 | $34,700 |
| 9. U*3 4dr Wgn Sport Trac Limited V6 | 36 | 35 | 33 | 30 | 27 | 24 | $39,800 |
| 10. U*3 4dr Wgn Sport Trac Limited V8 | 36 | 35 | 33 | 29 | 27 | 24 | $41,100 |
| F-150 2WD | |||||||
| 1. F12 Reg Cab XL | 32 | 31 | 29 | 26 | 24 | 21 | $25,700 |
| 2. F12 Reg Cab STX | 31 | 30 | 28 | 25 | 23 | 20 | $27,600 |
| 3. F02 Reg Cab Flareside STX | 31 | 30 | 28 | 25 | 23 | 20 | $28,400 |
| 4. F12 Reg Cab XLT | 34 | 33 | 31 | 28 | 26 | 23 | $29,600 |
| 5. F02 Reg Cab Flareside XLT | 34 | 33 | 31 | 28 | 26 | 23 | $29,100 |
| 6. X12 SuperCab XL | 36 | 35 | 33 | 30 | 28 | 25 | $30,700 |
| 7. X12 SuperCab STX | 37 | 36 | 34 | 31 | 29 | 26 | $31,000 |
| 8. X02 SuperCab Flareside STX | 37 | 36 | 34 | 31 | 29 | 26 | $31,800 |
| 9. X12 SuperCab XLT | 36 | 35 | 33 | 30 | 28 | 25 | $34,600 |
| 10. X02 SuperCab Flareside XLT | 37 | 36 | 34 | 31 | 29 | 26 | $35,300 |
| 11. X12 SuperCab Lariat | 36 | 35 | 33 | 30 | 28 | 25 | $40,700 |
| 12. W12 SuperCrew XL | 41 | 40 | 38 | 35 | 32 | 29 | $32,800 |
| 13. W12 SuperCrew XLT | 40 | 39 | 37 | 34 | 31 | 28 | $37,300 |
| 14. W02 SuperCrew Flareside XLT | 40 | 39 | 37 | 34 | 31 | 28 | $38,000 |
| 15. W12 SuperCrew Lariat | 41 | 40 | 38 | 35 | 32 | 29 | $40,900 |
| 16. W12 SuperCrew King Ranch | 40 | 39 | 37 | 34 | 31 | 28 | $44,500 |
| 17. W12 SuperCrew Platinum | 38 | 37 | 35 | 32 | 30 | 27 | $46,300 |
| F-150 4WD | |||||||
| 1. F14 Reg Cab XL | 38 | 37 | 35 | 32 | 29 | 26 | $30,500 |
| 2. F14 Reg Cab STX | 37 | 36 | 34 | 31 | 29 | 26 | $31,600 |
| 3. F04 Reg Cab Flareside STX | 36 | 35 | 33 | 30 | 28 | 25 | $33,400 |
| 4. F14 Reg Cab XLT | 38 | 37 | 35 | 32 | 29 | 26 | $34,600 |
| 5. F04 Reg Cab Flareside XLT | 38 | 37 | 35 | 32 | 29 | 26 | $35,100 |
| 6. X14 SuperCab XL | 42 | 41 | 39 | 36 | 33 | 30 | $33,900 |
| 7. X14 SuperCab STX | 43 | 42 | 40 | 37 | 34 | 31 | $34,300 |
| 8. X04 SuperCab Flareside STX | 41 | 40 | 38 | 35 | 32 | 29 | $36,100 |
| 9. X14 SuperCab XLT | 41 | 40 | 38 | 35 | 32 | 29 | $38,400 |
| 10. X04 SuperCab Flareside XLT | 42 | 41 | 39 | 36 | 33 | 30 | $38,700 |
| 11. X14 SuperCab FX4 | 43 | 42 | 40 | 36 | 33 | 30 | $40,600 |
| 12. X04 SuperCab Flareside FX4 | 42 | 41 | 39 | 36 | 33 | 30 | $41,300 |
| 13. X14 SuperCab Lariat | 43 | 42 | 40 | 36 | 33 | 30 | $41,400 |
| 14. W14 SuperCrew XL | 45 | 44 | 42 | 38 | 35 | 32 | $37,100 |
| 15. W14 SuperCrew XLT | 45 | 44 | 42 | 38 | 35 | 32 | $40,500 |
| 16. W04 SuperCrew Flareside XLT | 44 | 43 | 41 | 38 | 35 | 32 | $41,200 |
| 17. W14 SuperCrew FX4 | 45 | 44 | 42 | 39 | 36 | 32 | $43,300 |
| 18. W14 SuperCrew Flareside FX4 | 45 | 44 | 42 | 38 | 35 | 32 | $44,000 |
| 19. W14 SuperCrew Lariat | 44 | 43 | 41 | 38 | 35 | 32 | $44,100 |
| 20. W14 SuperCrew King Ranch | 41 | 40 | 38 | 35 | 32 | 29 | $47,700 |
| 21. W14 SuperCrew Platinum | 40 | 39 | 37 | 34 | 32 | 29 | $49,300 |
| F-250 Super Duty 4WD | |||||||
| 1. F21 Reg Cab XL | 35 | 34 | 33 | 30 | 28 | 25 | $42,900 |
| 2. F21 Reg Cab XLT | 36 | 35 | 33 | 30 | 28 | 25 | $46,800 |
| 3. X21 SuperCab XL | 40 | 39 | 37 | 34 | 32 | 29 | $45,500 |
| 4. X21 SuperCab XLT | 38 | 37 | 36 | 33 | 30 | 27 | $51,000 |
| 5. X21 SuperCab FX4 | 38 | 37 | 35 | 32 | 30 | 27 | $52,400 |
| 6. X21 SuperCab Lariat | 37 | 36 | 35 | 32 | 30 | 27 | $53,100 |
| 7. W21 Crew Cab XL | 43 | 42 | 40 | 37 | 34 | 31 | $46,600 |
| 8. W21 Crew Cab XLT | 41 | 40 | 38 | 35 | 32 | 29 | $53,300 |
| 9. W21 Crew Cab FX4 | 41 | 40 | 38 | 35 | 32 | 29 | $56,800 |
| 10. W21 Crew Cab Lariat | 40 | 39 | 37 | 34 | 31 | 28 | $56,600 |
| 11. W21 Crew Cab Cabelas | 38 | 37 | 36 | 33 | 30 | 27 | $59,700 |
| 12. W21 Crew Cab King Ranch | 38 | 37 | 35 | 32 | 30 | 27 | $59,800 |
| 13. W21 Crew Cab Harley-Davidson | 37 | 36 | 34 | 31 | 29 | 26 | $61,600 |
| 14. AutoTran | 2 | 2 | 2 | 2 | 2 | 2 | $500 |
| F-350 Super Duty 4WD | |||||||
| 1. F31 Reg Cab XL SRW | 39 | 38 | 36 | 33 | 30 | 27 | $44,200 |
| 2. F33 Reg Cab XL DRW | 39 | 38 | 36 | 33 | 31 | 28 | $44,500 |
| 3. F31 Reg Cab XLT SRW | 39 | 38 | 36 | 33 | 30 | 27 | $48,200 |
| 4. F33 Reg Cab XLT DRW | 39 | 38 | 36 | 33 | 31 | 28 | $48,500 |
| 5. X31 SuperCab XL SRW | 42 | 41 | 39 | 36 | 33 | 30 | $47,100 |
| 6. X33 SuperCab XL DRW | 43 | 42 | 40 | 36 | 33 | 30 | $47,500 |
| 7. X31 SuperCab XLT SRW | 40 | 39 | 37 | 34 | 32 | 29 | $52,600 |
| 8. X33 SuperCab XLT DRW | 41 | 40 | 38 | 34 | 32 | 29 | $52,900 |
| 9. X31 SuperCab FX4 SRW | 39 | 38 | 36 | 33 | 31 | 28 | $54,900 |
| 10. X33 SuperCab FX4 DRW | 39 | 38 | 36 | 33 | 31 | 28 | $54,300 |
| 11. X31 SuperCab Lariat SRW | 39 | 38 | 36 | 33 | 31 | 28 | $55,300 |
| 12. X33 SuperCab Lariat DRW | 40 | 39 | 37 | 34 | 31 | 28 | $55,600 |
| 13. W31 Crew Cab XL SRW | 44 | 43 | 41 | 37 | 34 | 31 | $48,800 |
| 14. W33 Crew Cab XL DRW | 44 | 43 | 41 | 38 | 35 | 32 | $48,000 |
| 15. W31 Crew Cab XLT SRW | 43 | 42 | 40 | 36 | 33 | 30 | $54,400 |
| 16. W33 Crew Cab XLT DRW | 43 | 42 | 40 | 36 | 33 | 30 | $53,700 |
| 17. W31 Crew Cab FX4 SRW | 42 | 41 | 39 | 35 | 33 | 30 | $58,500 |
| 18. W33 Crew Cab FX4 DRW | 42 | 41 | 39 | 36 | 33 | 30 | $57,600 |
| 19. W31 Crew Cab Lariat SRW | 41 | 40 | 38 | 35 | 32 | 29 | $58,400 |
| 20. W33 Crew Cab Lariat DRW | 41 | 40 | 38 | 35 | 32 | 29 | $57,600 |
| 21. W31 Crew Cab Cabelas SRW | 40 | 39 | 37 | 34 | 31 | 28 | $61,400 |
| 22. W31 Crew Cab King Ranch SRW | 39 | 38 | 36 | 33 | 31 | 28 | $60,900 |
| 23. W33 Crew Cab King Ranch DRW | 40 | 39 | 37 | 34 | 31 | 28 | $60,100 |
| 24. W31 Crew Cab Harley-Davidson SRW | 40 | 39 | 37 | 34 | 31 | 28 | $61,300 |
| 25. AutoTran | 2 | 2 | 2 | 2 | 2 | 1 | $500 |
| Ford Ranger 2WD | |||||||
| 1. R10 2dr Reg Cab XL | 24 | 23 | 22 | 20 | 18 | 16 | $21,600 |
| 2. R10 2dr Reg Cab XLT | 32 | 31 | 29 | 26 | 24 | 21 | $22,200 |
| 3. R10 2dr Reg Cab Sport | 36 | 35 | 33 | 29 | 27 | 24 | $20,800 |
| 4. R14 2dr SuperCab XL | 40 | 38 | 36 | 32 | 29 | 26 | $21,800 |
| 5. R14 2dr SuperCab XLT | 44 | 42 | 40 | 36 | 33 | 29 | $24,200 |
| 6. R44 4dr SuperCab XLT | 42 | 40 | 38 | 34 | 31 | 28 | $25,400 |
| 7. R14 2dr SuperCab Sport | 44 | 42 | 40 | 36 | 33 | 30 | $25,100 |
| 8. R44 4dr SuperCab Sport | 44 | 42 | 40 | 36 | 33 | 29 | $26,200 |
| 9. AirCond | 3 | 3 | 3 | 2 | 2 | 1 | $500 |
| 10. AutoTran | 2 | 2 | 2 | 2 | 2 | 1 | $500 |
| Ford Ranger 4WD | |||||||
| 1. R15 2dr SuperCab XL | 41 | 40 | 38 | 34 | 32 | 29 | $25,300 |
| 2. R15 2dr SuperCab XLT | 46 | 44 | 42 | 38 | 35 | 32 | $27,600 |
| 3. R45 4dr SuperCab XLT | 45 | 44 | 42 | 38 | 35 | 32 | $28,700 |
| 4. R15 2dr SuperCab Sport | 45 | 43 | 41 | 37 | 34 | 31 | $27,900 |
| 5. R45 4dr SuperCab Sport | 44 | 43 | 41 | 37 | 34 | 31 | $29,000 |
| 6. R15 2dr SuperCab FX4 Off-Rd | 43 | 42 | 40 | 36 | 33 | 30 | $28,800 |
| 7. R45 4dr SuperCab FX4 Off-Rd | 43 | 42 | 40 | 36 | 33 | 30 | $29,900 |
| 8. AirCond | 3 | 3 | 3 | 2 | 2 | 1 | $500 |
| 9. AutoTran | 2 | 2 | 2 | 2 | 2 | 1 | $500 |
| Mercury Grand Marquis | |||||||
| 1. M75 4dr Sdn LS | 28 | 27 | 26 | 23 | 21 | 19 | $30,800 |
| Mercury Mariner 2WD | |||||||
| 1. U81 4dr Wgn | 37 | 36 | 34 | 30 | 28 | 25 | $27,700 |
| 2. U81 4dr Wgn V6 | 38 | 37 | 35 | 31 | 29 | 26 | $28,800 |
| 3. U87 4dr Wgn Premier | 38 | 37 | 35 | 31 | 29 | 26 | $31,300 |
| 4. U87 4dr Wgn Premier V6 | 39 | 38 | 36 | 32 | 30 | 27 | $32,300 |
| Mercury Mariner 4WD | |||||||
| 1. U91 4dr Wgn | 39 | 38 | 36 | 32 | 30 | 27 | $29,500 |
| 2. U91 4dr Wgn V6 | 41 | 40 | 38 | 34 | 31 | 28 | $30,500 |
| 3. U97 4dr Wgn Premier | 40 | 39 | 37 | 33 | 31 | 28 | $33,100 |
| 4. U97 4dr Wgn Premier V6 | 42 | 41 | 39 | 35 | 32 | 29 | $34,100 |
| Mercury Mountaineer 2WD | |||||||
| 1. U37 4dr Wgn | 33 | 32 | 30 | 26 | 24 | 21 | $34,800 |
| 2. U38 4dr Wgn V6 Premier | 34 | 33 | 31 | 27 | 25 | 22 | $38,500 |
| 3. U38 4dr Wgn V8 Premier | 35 | 34 | 32 | 28 | 25 | 22 | $39,900 |
| Mercury Mountaineer AWD | |||||||
| 1. U47 4dr Wgn | 33 | 32 | 30 | 26 | 24 | 21 | $37,200 |
| 2. U48 4dr Wgn V6 Premier | 34 | 33 | 31 | 27 | 24 | 21 | $40,900 |
| 3. U48 4dr Wgn V8 Premier | 35 | 34 | 32 | 28 | 25 | 22 | $42,200 |
| Mercury Sable | |||||||
| 1. M40 4dr Sdn | 33 | 32 | 30 | 27 | 24 | 21 | $28,300 |
| 2. M42 4dr Sdn Premier | 33 | 32 | 30 | 26 | 24 | 21 | $33,200 |
| 3. M41 4dr Sdn AWD | 34 | 33 | 31 | 27 | 25 | 22 | $30,100 |
| 4. M43 4dr Sdn Premier AWD | 36 | 35 | 33 | 29 | 26 | 23 | $35,100 |
Scorecard