JOINSAVELEARNSHARE PARTNER CENTER
 
LoveMyCreditUnion.org Home » Partner Center for Invest in America » Member Offers » Ford Program » 2010 ALG Percentages  Print View

2010 Model Year Vehicle 36 39 42 48 54 60 MRM
Ford Mustang (Group 4)               
1. P8A 2dr Cpe  53 45 48 42  38 33  $23,600
2. P8A 2dr Cpe Premium  51 43 46 40  36 32  $29,200
3. P8E 2dr Conv  49 42 44 39  35 31  $29,400
4. P8E 2dr Conv Premium  48 41 43 38 34 30  $34,000
5. P8C 2dr Cpe GT  60 52 55 49  45 40  $30,400
6. P8C 2dr Cpe GT Premium 55 47 50 44  40 36  $37,300
7. P8F 2dr Conv GT  53 46 48 43  39 35  $35,500
8. P8F 2dr Conv GT Premium  50 43 45 40  37 33  $42,400
Auto Tran 2 2 $500
Ford Taurus (Group 4)               
1. P2D 4dr Sdn SE  67  54  47  39    32  $25,995 
2. P2E 4dr Sdn SEL  65  52  46  38    31  $28,695 
3. P2F 4dr Sdn Limited  59  48  42  34    28  $35,390 
4. P2H 4dr Sdn SEL AWD  66  53  47  38    31  $30,545 
5. P2J 4dr Sdn Limited AWD  60  49  43  35    29  $37,240 
6. P2K 4dr Sdn SHO AWD  62  50  44  36    29  $41,590 
Ford Explorer 2WD (Group 4)               
1. U6D 4dr Wgn XLT V6  33 29 30 27  24 21  $35,400
2. U6E 4dr Wgn Eddie Bauer  35 30 32 28  25 22  $38,500
3. U6F 4dr Wgn Limited  37 31 33 29  26 23  $39,900
4. U3B 4dr Wgn Sport Trac XLT  40 35 37 33  30 27  $33,000
5. U3D 4dr Wgn Sport Trac Limited  44 38 40 36  33 29  $35,200
Ford Explorer 4WD (Group 4)                
1. U*D 4dr Wgn XLT  34 29 31 27  25 22  $37,800
2. U7E 4dr Wgn Eddie Bauer  36 31 33 29  26 23  $41,900
3. U*F 4dr Wgn Limited 37 31 33 29 26 23 $43,300
4. U5B 4dr Wgn Sport Trac XLT   40 35 37 33  30 27 $35,600
5.  U*D 4dr Wgn Sport Trac Limited  40 35 37 33  30 27  $39,700
Ford Expedition 2WD (Group 3)               
1. U1F 4dr Wgn SSV  36 30 32 28  26 23  $35,500
2. U1F 4dr Wgn LXT   36 31 33 29  26 23  $41,800
3. U1H 4dr Wgn Eddie Bauer  35 30 32 28 25 22  $49,300
4. U1K 4dr Wgn Limited  38 32 34 30  27 24  $51,000
5. U1H 4dr Wgn King Ranch  36 31 33 29  26 23  $53,600
6. K1F 4dr Wgn EL SSV  35 30 32 28  26 23  $38,200
7. K1F 4dr Wgn EL XLT  34 29 31 27  25 22  $46,400
8. K1H 4dr Wgn EL Eddie Bauer  33  29 30 27  25 22  $51,600
9. K1K 4dr Wgn EL Limited  37 31 33 29  27 24  $53,800
10. K1H 4dr Wgn EL King Ranch  35 30 32 28  26 23  $56,400
Ford Expedition 4WD (Group 3)               
1. U1G 4dr Wgn SSV  37 31 33 29  27 24  $38,400
2. U1G 4dr Wgn LXT    37 31 33 29  27 24  $44,800
3. U1J 4dr Wgn Eddie Bauer   35 30 32 28  26 23  $52,300
4. U2A 4dr Wgn Limited   38 33 35 31  28 25  $54,000
5. U1J 4dr Wgn King Ranch  36 31 33 29  27 24  $56,500
6. K1G 4dr Wgn EL SSV   37 31 33 29  27 24  $41,100
7. K1G 4dr Wgn EL XLT 35 30 32 28  26 23  $49,400
8. K1J 4dr Wgn EL Eddie Bauer   35 30 32 28  26 23  $54,600
9. K2A 4dr Wgn EL Limited   38  32 34 30  28 25  $56,700
10. K1J 4dr Wgn EL King Ranch   36 31 33 29  27 24  $59,300
Mercury Mountaineer 2WD (Group 4)               
1. N3H 4dr Wgn  35 29 31 27  25 22  $36,000
2. N3J 4dr Wgn V6 Premier  40 34 36 31  28 25  $38,900
Mercury Mountaineer AWD (Group 4)                
1. N4H 4dr Wgn V6  34 29 31 27  25 22  $38,400
2. N4J 4dr Wgn V6 Premier   39 33 35 31  28 25  $41,200